| Issue | Title | |
| Vol 7, No 1 (2018) | A CUDA C Program Generator for Verifying Logical Operators | Abstract PDF |
| Daisuke Takafuji, Koji Nakano, Yasuaki Ito | ||
| Vol 13, No 1 (2024) | A Design Scheme for Highly Efficient Mixed-Criticality Systems Using IPC Control | Abstract PDF |
| Kosuke Yashima, Nobuyuki Yamasaki | ||
| Vol 8, No 2 (2019) | A Framework of Moving Target Defenses for the Internet of Things | Abstract PDF |
| Wai Kyi Kyi Oo, Hiroshi Koide | ||
| Vol 8, No 2 (2019) | A GPU Implementation of Non-photorealistic Stained Glass Image Generation using Voronoi Diagrams | Abstract PDF |
| Hironobu Kobayashi, Yasuaki Ito, Koji Nakano | ||
| Vol 13, No 1 (2024) | A GPU Implementation of the Two-Electron Repulsion Integral Evaluation | Abstract PDF |
| Haruto Fujii, Satoki Tsuji, Yasuaki Ito, Koji Nakano | ||
| Vol 14, No 1 (2025) | A Lightweight Approach to Defect and Foreign Matter Detection in Children's Snacks Using YOLOv8 with Ghost and ECA Modules | Abstract PDF |
| Gukjin Son, Howon Yoon, Youngduk Kim | ||
| Vol 8, No 1 (2019) | A Multi-factor Approach for Stock Price Prediction by using Recurrent Neural Networks | Abstract PDF |
| Xu Zhang, Chen Li, Yasuhiko Morimoto | ||
| Vol 9, No 1 (2020) | A New Huffman Code for Accelerating GPU Decompression (preliminary version) | Abstract PDF |
| Naoya Yamamoto, Koji Nakano, Yasuaki Ito, Daisuke Takafuji, Akihiko Kasagi, Tsuguchika Tabaru | ||
| Vol 10, No 1 (2021) | A New Method for Reconfiguring Vehicle Platoon | Abstract PDF |
| Takuya Yamashichi, Shinji Inoue, Yoshiaki Kakuda | ||
| Vol 1, No 1 (2012) | A NPR System for Generating Floral Patterns based on L-System | Abstract PDF |
| Yu-Sheng Chen, Jie Shie, Lieu-Hen Chen | ||
| Vol 14, No 1 (2025) | A Parallel Computation for McMurchie-Davidson Algorithm on the GPU | Abstract PDF |
| Haruto Fujii, Yasuaki Ito, Satoki Tsuji, Kanta Suzuki, Nobuya Yokogawa, Koji Nakano, Akihiko Kasagi | ||
| Vol 12, No 1 (2023) | A Preliminary Risk Assessment for Operational Technology Systems | Abstract PDF |
| Tenzin Tsungmay, Shigeaki Tanimoto | ||
| Vol 9, No 1 (2020) | A Preliminary Study of Multi-viewpoint Risk Assessment of IoT | Abstract PDF |
| Sonam Wangyal, Tenzin Dechen, Shigeaki Tanimoto, Hiroyuki Sato, Atsushi Kanai | ||
| Vol 9, No 1 (2020) | A Preliminary Study of Risk Assessment of Mobile Workers for Improvement of Work-Life Balance | Abstract PDF |
| Tenzin Dechen, Sonam Wangyal, Shigeaki Tanimoto, Hiroyuki Sato, Atsushi Kanai | ||
| Vol 9, No 1 (2020) | A Proposal of Real-Time foreign object detection for Food Through Conveyor Belt Using hyperspectral Camera | Abstract PDF |
| Seong-Ho Jeong, Guk-Jin Son, Jin-Hwan Son, Young-Duk Kim | ||
| Vol 10, No 1 (2021) | A proposed system for machine translation by crowdsourcing | Abstract PDF |
| Kantaro Mera, Taichi Sugimura, Takahiro Koita | ||
| Vol 6, No 1 (2017) | A Research on sensibility expression analysis of individual in regional variation bused on Twitter | Abstract PDF |
| Abdunabi Ubul, Hidekazu Kakei | ||
| Vol 13, No 1 (2024) | A Scheme Reducing Task Drops for Data Dependent Tasks on Mixed Criticality Systems | Abstract PDF |
| Reo Nagura, Nobuyuki Yamasaki | ||
| Vol 1, No 1 (2012) | A Simplified Algorithm for Augmenting Edge-Connectivity by One with Bipartition Constraints | Abstract PDF |
| Tadachika Oki, Satoshi Taoka, Toshimasa Watanabe | ||
| Vol 8, No 2 (2019) | A strawberry optimization algorithm for the multi-objective knapsack problem (preliminary version) | Abstract PDF |
| Yamato Mizobe, Akihiro Fujiwara | ||
| Vol 6, No 1 (2017) | A Study of Fault-Tolerant Architecture Using Dynamic Partial Reconfiguration | Abstract PDF |
| Seiya Ogido, Chikatoshi Yamada, Kei Miyagi, Shuichi Ichikawa | ||
| Vol 1, No 1 (2012) | A Study of Performances Considering Communications on a GPU Cluster | Abstract PDF |
| Takahito Kawakami, Shinichi Yamagiwa | ||
| Vol 8, No 1 (2019) | A Study on Effective Repetition of Bilateral Filter for Medical Images | Abstract PDF |
| Akihiro Yoza, Chikatoshi Yamada, Kei Miyagi, Shuichi Ichikawa, Naoki Fujieda | ||
| Vol 8, No 1 (2019) | A Study on Effective Skill Passing Method for Uta-Sanshin | Abstract PDF |
| Tsugushi Nagahama, Kei Miyagi, Chikatoshi Yamada | ||
| Vol 3, No 1 (2014) | A Study on Optimal Parameter Estimation of Bilateral Filter Using Distribution Distance | Abstract PDF |
| Taiki Makishi, Chikatoshi Yamada, Shuichi Ichikawa | ||
| 1 - 25 of 199 Items | 1 2 3 4 5 6 7 8 > >> | |
